Search
Location : Mall Kelapa Gading 3
Specification : Digital Media
Size : 7 x 12 m x 1 side
Duration : 18 hours/day
Total spot : 432 spot/day
Posisi : Horizontal
Slot : Sharing 10 klien
Minimal Durasi | 30 Hari |
---|---|
Provinsi | Daerah Khusus Ibukota Jakarta |
Kecamatan | Kec. Klp. Gading |
Facing Direction | Ke arah Pulo Mas |
Premise Address | Jakarta Utara, RT.13/RW.18, Klp. Gading Tim., Kec. Klp. Gading, Kota Jkt Utara, Daerah Khusus Ibukota Jakarta 14240 |
Minimal Durasi | 30 |
---|---|
Provinsi | Daerah Khusus Ibukota Jakarta |
Kecamatan | Kec. Klp. Gading |
Facing Direction | Ke arah Pulo Mas |
Premise Address | Jakarta Utara, RT.13/RW.18, Klp. Gading Tim., Kec. Klp. Gading, Kota Jkt Utara, Daerah Khusus Ibukota Jakarta 14240 |
Demografi Wilayah | - |
Statistik / Keadaan Masyarakat | - |
Jumlah Audien / Kendaraan / Pendengar (radio) | - |
Target Audien / Pendengar (radio) | - |
Register to view Audience Target details
Media Owner | mng | Contact Media Owner |
---|---|
Rating |
0% positive feedback (0 ratings)
Price :
(0/5)
Value :
(0/5)
Quality :
(0/5)
|
0% response rate, 0-mins response time
|
Register to view Termin Pembayaran