Search
Media : TVC KAJJ Argo Wilis
Location : Bandung - Surabaya Gubeng
Available Trainset : 1
Class : Executive
Seats / Trainset : 400
Media Size : 4 pcs, 24" / carriage
Of Slot : 6 slot / month
Trip / Trainset : 1
Duration / Minutes : 709
View Cycle / Day : 43
Premise Address | Stasiun Bandung, Pasir Kaliki, Kec. Cicendo, Kota Bandung, Jawa Barat 40171 |
---|---|
Provinsi | Jawa Barat |
Kecamatan | Kec. Cicendo |
Minimal Durasi | 30 Hari |
Premise Address | Stasiun Bandung, Pasir Kaliki, Kec. Cicendo, Kota Bandung, Jawa Barat 40171 |
---|---|
Provinsi | Jawa Barat |
Kecamatan | Kec. Cicendo |
Minimal Durasi | 30 |
Demografi Wilayah | - |
Statistik / Keadaan Masyarakat | No |
Jumlah Audien / Kendaraan / Pendengar (radio) | - 336.562 |
Target Audien / Pendengar (radio) | - |
Register to view Audience Target details
Media Owner | MCRAD | Contact Media Owner |
---|---|
Rating |
0% positive feedback (0 ratings)
Price :
(0/5)
Value :
(0/5)
Quality :
(0/5)
|
0% response rate, 0-mins response time
|
Register to view Termin Pembayaran