Search
Media Type : Wall Sticker
Station : Cicalengka
Route : Jawa Barat
Media Units : 1
Media Size : 50 m2
Premise Address | Stasiun Cicalengka, Jl. St., Panenjoan, Kec. Cicalengka, Bandung, Jawa Barat 40395 |
---|---|
Provinsi | Jawa Barat |
Kecamatan | Kec. Cicalengka |
Minimal Durasi | 30 Hari |
Premise Address | Stasiun Cicalengka, Jl. St., Panenjoan, Kec. Cicalengka, Bandung, Jawa Barat 40395 |
---|---|
Provinsi | Jawa Barat |
Kecamatan | Kec. Cicalengka |
Minimal Durasi | 30 |
Demografi Wilayah | - |
Statistik / Keadaan Masyarakat | - |
Jumlah Audien / Kendaraan / Pendengar (radio) | - 5.691.907 |
Target Audien / Pendengar (radio) | - |
Register to view Audience Target details
Media Owner | MCRAD | Contact Media Owner |
---|---|
Rating |
0% positive feedback (0 ratings)
Price :
(0/5)
Value :
(0/5)
Quality :
(0/5)
|
0% response rate, 0-mins response time
|
Register to view Termin Pembayaran